toone大理石光學平臺?
?應用領域:?
適合于現代光學、物理力學、激光電子、光通訊試驗及儀器搭載等領域應用
產品特點:?
◆至一科技精密阻尼隔振光學平臺依托于航空工業(yè)人員背景研發(fā)制造的臺面為國際00級的臺桌型隔振光學平臺,集成國標級阻尼橡膠墊,具有良好隔振效果。
◆臺板采用國際0級花崗巖大理石。?
◆高分子復合橡膠墊提供對高頻振動的隔振能力。
◆隔振支撐為優(yōu)質鋼管焊接而成,整體堅固可靠,可選用安裝標準移動腳輪,方便在工作場所內移動。
◆獨特的水平調節(jié)機構,可以實現輕松水平調節(jié)的目的,穩(wěn)定性能高。
?
技術指標:?
平面度 | 0.05mm/m2 |
表面粗糙度 | < 0.8μm |
固有頻率 | 水平方向: 3.5Hz~6Hz;垂直方向: 3.5Hz~6Hz |
M6螺紋孔/孔間距 | 25X25mm(常規(guī)) |
振幅 | < 5μm |
?
產品型號:(可根據客戶要求定制不同尺寸)
型號 | 規(guī)格(mm) | 支撐數量 | 面板厚度 | 臺面厚度 | 螺紋孔/孔距 |
ZI-ZN-06-06 | 600x600x800 | 4 | 6mm | 50mm | M6/25X25mm |
ZI-ZN-075-075 | 750x750x800 | 4 | 6mm | 50mm | M6/25X25mm |
ZI-ZN-09-06 | 900x600x800 | 4 | 6mm | 100mm | M6/25X25mm |
ZI-ZN-10-08 | 1000x800x800 | 4 | 6mm | 100mm | M6/25X25mm |
ZI-ZN-12-08 | 1200x800x800 | 4 | 6mm | 100mm | M6/25X25mm |
ZI-JM-12-09 | 1200x900x800 | 4 | 6mm | 100mm | M6/25X25mm |
ZI-ZN-15-09 | 1500x900x800 | 4 | 6mm | 100mm | M6/25X25mm |
ZI-ZN-16-10 | 1600x1000x800 | 4 | 8mm | 200mm | M6/25X25mm |
ZI-ZN-15-12 | 1500x1200x800 | 4 | 8mm | 200mm | M6/25X25mm |
ZI-ZN-18-10 | 1800x1000x800 | 4 | 8mm | 200mm | M6/25X25mm |
ZI-ZN-18-12 | 1800x1200x800 | 4 | 8mm | 200mm | M6/25X25mm |
ZI-ZN-20-10 | 2000x1000x800 | 4 | 8mm | 200mm | M6/25X25mm |
ZI-ZN-20-12 | 2000x1200x800 | 4 | 8mm | 200mm | M6/25X25mm |
ZI-ZN-24-12 | 2400x1200x800 | 4 | 8mm | 200mm | M6/25X25mm |
ZI-ZN-30-12 | 3000x1200x800 | 6 | 8mm | 200mm | M6/25X25mm |
ZI-ZN-30-15 | 3000x1500x800 | 6 | 8mm | 200mm | M6/25X25mm |
ZI-ZN-35-15 | 3500x1500x800 | 6 | 8mm | 200mm | M6/25X25mm |
ZI-ZN-40-15 | 4000x1500x800 | 6 | 8mm | 200mm | M6/25X25mm |
ZI-ZN-50-15 | 5000x1500x800 | 10 | 10mm | 300mm | M6/25X25mm |
ZI-ZN-60-15 | 6000x1500x800 | 12 | 10mm | 300mm | M6/25X25mm |
?